![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2009 Middle Georgia Mountainbike Festival
November 14th & 15th 2009 - Dauset Trails - Jackson, GA
The 2009 Georgia Off-Road Duathlon Series will consist of three races. The first race of the series will be the Blankets Creek Dirty Duathlon (March 14th, 2009), the second race of the series will be the Dirty Spokes Duathlon at Fort Yargo (May 30th, 2009), and the third race of the series will be the Dirty Dauset Duathlon (November 14th, 2009). Series points will be earned at each event and awards will be presented to the top 3 finishers in each division listed below.
Race #2 - Dirty Spokes Duathlon - (May 30th, 2009) - www.dirtyspokes.com
Race #3 - Dirty Dauset Duathlon - (November 14th, 2009) - www.sorbaomba.org
RACE CATEGORIES
We are pleased to offer twelve different categories for the Georgia Off-Road Duathlon Series. Categories are as follows:
Individual (Below): Team Relay (Below):
Female 29 & Under 2 person male
Female 30-39 2 person female
Female 40+ 2 person coed
Male 29 & Under 2 person parent/child
Male 30 to 34
Male 35 to 39
Male 40+
Male 50+
Series Points will be as follows:
1st Place 15 Points
2nd Place 14 Points
3rd Place 13 Points
4th Place 12 Points
5th Place 11 Points
6th Place 10 Points
7th Place 9 Points
8th Place 8 Points
9th Place 7 Points
10th Place 6 Points
11th Place 5 Points
12th Place 4 Points
13th Place 3 Points
14th Place 2 Points
15th Place and Up 1 Point
*Series awards will be presented at the Dirty Dauset Duathlon; winners must be present as awards will not be mailed.
2008 Middle Georgia Mountain bike Festival
November 15th & 16th 2008 - Dauset Trails - Jackson, GA
Duathlon Catagory Scoring
| RaceNumber | Division | FullName | Lap1 | Lap2 | OverAll | Pace (mph) | LapCount | |
| 6 | m2p male | Devin Vernick / Richard Dobson | 00:29:42.37 | 01:04:39.80 | 01:34:22.17 | 20.98 | 2 | |
| 7 | m2p male | Ryan Johnson / Joel Paine | 00:39:40.63 | 01:10:36.09 | 01:50:16.72 | 17.95 | 2 | |
| 5 | m2p male | Juan Gomez / Gabreil Hoyos | 00:45:45.40 | 01:18:25.66 | 02:04:11.06 | 15.94 | 2 | |
| 4 | m2p male | Ben Wilton / William Peters | 00:38:29.54 | 01:29:25.54 | 02:07:55.08 | 15.48 | 2 | |
| 3 | m2p male | Dale Vaughan /Michael Napolitano | 00:42:04.41 | 01:28:45.00 | 02:10:49.44 | 15.13 | 2 | |
| 131 | msolo 15-24 | Thomas Jordan | 00:42:28.70 | 01:27:10.07 | 02:09:38.77 | 15.27 | 2 | |
| 149 | msolo 25-34 | Josh Fix | 00:30:40.66 | 00:54:32.66 | 01:25:13.32 | 23.23 | 2 | |
| 139 | msolo 25-34 | Gret Patthast | 00:32:01.70 | 00:59:14.94 | 01:31:16.64 | 21.69 | 2 | |
| 146 | msolo 25-34 | Eddie Delacruz | 00:38:05.72 | 01:01:45.75 | 01:39:51.47 | 19.83 | 2 | |
| 157 | msolo 25-34 | Grant Blankenship | 00:43:26.90 | 01:02:15.53 | 01:45:42.43 | 18.73 | 2 | |
| 140 | msolo 25-34 | Jorge Giraldo | 00:40:27.24 | 01:06:10.82 | 01:46:38.06 | 18.57 | 2 | |
| 147 | msolo 25-34 | Anthony Holmes | 00:42:42.64 | 01:04:55.16 | 01:47:37.80 | 18.40 | 2 | |
| 133 | msolo 25-34 | Jason Milliron | 00:46:38.15 | 01:04:11.03 | 01:50:49.18 | 17.87 | 2 | |
| 134 | msolo 25-34 | Brandon Donecker | 00:49:22.55 | 01:08:12.59 | 01:57:35.14 | 16.84 | 2 | |
| 151 | msolo 25-34 | Brian Kelly | 00:43:30.95 | 01:21:07.30 | 02:04:38.25 | 15.89 | 2 | |
| 161 | msolo 25-34 | Jeff Evans | 00:42:20.93 | 01:23:24.69 | 02:05:45.62 | 15.74 | 2 | |
| 148 | msolo 25-34 | William Rogers | 00:49:18.12 | 01:17:47.14 | 02:07:05.26 | 15.58 | 2 | |
| 152 | msolo 25-34 | Jeremy Callahan | 00:43:24.88 | 01:48:40.56 | 02:32:05.44 | 13.02 | 2 | |
| 163 | msolo 35-44 | Bruce Gann | 00:36:18.83 | 00:54:22.06 | 01:30:40.89 | 21.83 | 2 | |
| 154 | msolo 35-44 | Jeffrey Clayton | 00:36:27.61 | 00:57:01.68 | 01:33:29.29 | 21.18 | 2 | |
| 143 | msolo 35-44 | Robert High | 00:36:48.58 | 00:57:20.62 | 01:34:09.20 | 21.03 | 2 | |
| 150 | msolo 35-44 | Tim Hargett | 00:38:44.38 | 00:55:43.75 | 01:34:28.13 | 20.96 | 2 | |
| 141 | msolo 35-44 | Andres Rojas | 00:40:46.76 | 00:59:17.41 | 01:40:04.17 | 19.79 | 2 | |
| 159 | msolo 35-44 | Van Mixon | 00:39:22.94 | 01:06:25.64 | 01:45:48.58 | 18.71 | 2 | |
| 153 | msolo 35-44 | Dennis Andre | 00:37:02.41 | 01:09:53.20 | 01:46:55.61 | 18.52 | 2 | |
| 162 | msolo 35-44 | Robert Roddenberry | 00:41:56.87 | 01:08:28.75 | 01:50:25.62 | 17.93 | 2 | |
| 160 | msolo 35-44 | John Roddenberry | 00:41:53.66 | 01:08:45.76 | 01:50:39.42 | 17.89 | 2 | |
| 132 | msolo 35-44 | Tom Schulz | 00:40:41.44 | 01:10:04.12 | 01:50:45.56 | 17.88 | 2 | |
| 138 | msolo 35-44 | Andy Huntt | 00:42:34.84 | 01:11:35.48 | 01:54:10.32 | 17.34 | 2 | |
| 136 | msolo 35-44 | Troy Tarpley | 00:38:51.89 | 01:17:53.79 | 01:56:45.68 | 16.96 | 2 | |
| 144 | msolo 35-44 | Juan Pablo Pelaez | 00:45:01.79 | 01:14:07.42 | 01:59:09.21 | 16.62 | 2 | |
| 145 | msolo 45-54 | David Witherow | 00:33:48.51 | 00:56:42.59 | 01:30:31.10 | 21.87 | 2 | |
| 137 | msolo 45-54 | Douglas Jones | 00:39:46.18 | 01:07:02.77 | 01:46:48.95 | 18.54 | 2 | |
| 155 | msolo 45-54 | Jesse Dunn | 00:48:28.26 | 01:08:53.22 | 01:57:21.48 | 16.87 | 2 | |
| 142 | msolo 45-54 | Ken Lopez | 00:53:06.90 | 01:19:09.74 | 02:12:16.64 | 14.97 | 2 | |
| 135 | msolo 55+ | Dale Vaughan | 00:42:00.56 | 01:05:44.46 | 01:47:45.02 | 18.38 | 2 | |
| 63 | w2p coed | Monte Marshall / Amanda Naolitano | 00:42:39.02 | 00:54:52.61 | 01:37:31.63 | 20.30 | 2 | |
| 66 | w2p coed | Mike Brown / Maria Andrade | 00:47:02.69 | 00:55:58.60 | 01:43:01.29 | 19.22 | 2 | |
| 67 | w2p coed | Kirk White / Misty Kirk | 00:40:28.00 | 01:06:17.68 | 01:46:45.68 | 16.96 | 2 | |
| 1 | w2p coed | Donny Banks - 2p adult/child | 00:40:23.43 | 01:06:49.29 | 01:47:12.72 | 18.47 | 2 | |
| 62 | w2p coed | Mikele Spoon / Craig Spoon | 00:49:08.69 | 00:58:56.03 | 01:48:04.72 | 18.32 | 2 | |
| 61 | w2p coed | Karen Kennington / Cameron Kennington | 00:42:25.85 | 01:05:48.62 | 01:48:14.47 | 18.29 | 2 | |
| 64 | w2p coed | Liz Morris / Allen Morris | 00:46:53.17 | 01:04:53.11 | 01:51:46.28 | 17.71 | 2 | |
| 68 | w2p coed | Adam Fisher / Meg Lyon | 00:59:42.13 | 01:11:17.09 | 02:10:59.22 | 15.12 | 2 | |
| 65 | w2p coed | Shelby OConnor / Ken Carmichael | 00:47:53.40 | 01:23:11.58 | 02:11:04.98 | 15.10 | 2 | |
| 31 | w2p femaie | Tracey Woods / Jami Griffin | 00:45:04.57 | 01:09:01.99 | 01:54:06.56 | 17.35 | 2 | |
| 102 | wsolo 15-24 | Jennifer Zora | 00:42:32.65 | 01:46:01.52 | 02:28:34.17 | 13.33 | 2 | |
| 108 | wsolo 25-34 | Beth MacFadyen | 00:48:02.74 | 01:18:45.18 | 02:06:47.92 | 15.62 | 2 | |
| 106 | wsolo 35-44 | Mindy Neal | 00:46:49.06 | 01:14:18.62 | 02:01:07.68 | 16.35 | 2 | |
| 104 | wsolo 35-44 | DeAnna Julian | 00:46:44.01 | 01:23:17.44 | 02:10:01.45 | 15.23 | 2 | |
| 107 | wsolo 35-44 | Wendy Ballard | 00:49:15.58 | 01:52:00.00 | 02:41:00.00 | 40.20 | 2 | |
| 101 | wsolo 45-54 | Rodney McHugh | 00:40:03.26 | 01:21:00.29 | 02:01:03.55 | 16.36 | 2 | |
| 103 | wsolo 45-54 | Andrea Berger | 00:41:04.91 | 01:28:53.85 | 02:09:58.76 | 15.23 | 2 | |
| 158 | msolo 15-24 | Sean Blanton | 00:33:51.45 | DNF | DNF | 58.48 | 1 | |
| 156 | msolo 35-44 | Athar Naqi | 00:44:47.04 | DNF | DNF | 44.21 | 1 | |
| 105 | wsolo 25-34 | Amelia Killingsworth | 00:48:56.92 | DNF | DNF | 40.45 | 1 | |
| 2 | w2p femaie | Deborah Botkin / Amy Tarpley | 00:58:40.00 | DNF | DNF | 21.03 | 1 | |
| DNS | msolo 55+ | Bill Pflueger | 0 | 0 | 40.45 | 0 | ||
| DNS | msolo 35-44 | Mark Speece | 0 | 0 | 01:40:04.17 | 19.79 | 0 | |
| DNS | msolo 35-44 | Sean Gray | 0 | 0 | 01:46:38.06 | 18.57 | 0 | |
| DNS | wsolo 25-34 | Adrian Gray | 0 | 0 | 01:46:38.06 | 18.57 | 0 | |
| DNS | msolo 35-44 | Ryce Elliott | 0 | 0 | 01:57:35.14 | 16.84 | 0 | |
| DNS | msolo 35-44 | Charles Colburn | 0 | 0 | 01:59:09.21 | 16.62 | 0 | |
| DNS | wsolo 35-44 | Catherine Gagne | 0 | 0 | 01:59:09.21 | 16.62 | 0 | |
| DNS | msolo 25-34 | Taylor Slate | 0 | 0 | 02:05:45.62 | 15.74 | 0 | |
| DNS | w2p coed | Paula Johns / ??? | 0 | 0 | 02:07:55.08 | 15.48 | 0 | |
Overall Scoring
| RaceNumber | Division | FullName | Lap1 | Lap2 | OverAll | Pace (mph) | LapCount | |
| 149 | msolo 25-34 | Josh Fix | 00:30:40.66 | 00:54:32.66 | 01:25:13.32 | 23.23 | 2 | |
| 145 | msolo 45-54 | David Witherow | 00:33:48.51 | 00:56:42.59 | 01:30:31.10 | 21.87 | 2 | |
| 163 | msolo 35-44 | Bruce Gann | 00:36:18.83 | 00:54:22.06 | 01:30:40.89 | 21.83 | 2 | |
| 139 | msolo 25-34 | Gret Patthast | 00:32:01.70 | 00:59:14.94 | 01:31:16.64 | 21.69 | 2 | |
| 154 | msolo 35-44 | Jeffrey Clayton | 00:36:27.61 | 00:57:01.68 | 01:33:29.29 | 21.18 | 2 | |
| 143 | msolo 35-44 | Robert High | 00:36:48.58 | 00:57:20.62 | 01:34:09.20 | 21.03 | 2 | |
| 6 | m2p male | Devin Vernick / Richard Dobson | 00:29:42.37 | 01:04:39.80 | 01:34:22.17 | 20.98 | 2 | |
| 150 | msolo 35-44 | Tim Hargett | 00:38:44.38 | 00:55:43.75 | 01:34:28.13 | 20.96 | 2 | |
| 63 | w2p coed | Monte Marshall / Amanda Naolitano | 00:42:39.02 | 00:54:52.61 | 01:37:31.63 | 20.30 | 2 | |
| 146 | msolo 25-34 | Eddie Delacruz | 00:38:05.72 | 01:01:45.75 | 01:39:51.47 | 19.83 | 2 | |
| 141 | msolo 35-44 | Andres Rojas | 00:40:46.76 | 00:59:17.41 | 01:40:04.17 | 19.79 | 2 | |
| 66 | w2p coed | Mike Brown / Maria Andrade | 00:47:02.69 | 00:55:58.60 | 01:43:01.29 | 19.22 | 2 | |
| 157 | msolo 25-34 | Grant Blankenship | 00:43:26.90 | 01:02:15.53 | 01:45:42.43 | 18.73 | 2 | |
| 159 | msolo 35-44 | Van Mixon | 00:39:22.94 | 01:06:25.64 | 01:45:48.58 | 18.71 | 2 | |
| 140 | msolo 25-34 | Jorge Giraldo | 00:40:27.24 | 01:06:10.82 | 01:46:38.06 | 18.57 | 2 | |
| 67 | w2p coed | Kirk White / Misty Kirk | 00:40:28.00 | 01:06:17.68 | 01:46:45.68 | 16.96 | 2 | |
| 137 | msolo 45-54 | Douglas Jones | 00:39:46.18 | 01:07:02.77 | 01:46:48.95 | 18.54 | 2 | |
| 153 | msolo 35-44 | Dennis Andre | 00:37:02.41 | 01:09:53.20 | 01:46:55.61 | 18.52 | 2 | |
| 1 | w2p coed | Donny Banks - 2p adult/child | 00:40:23.43 | 01:06:49.29 | 01:47:12.72 | 18.47 | 2 | |
| 147 | msolo 25-34 | Anthony Holmes | 00:42:42.64 | 01:04:55.16 | 01:47:37.80 | 18.40 | 2 | |
| 135 | msolo 55+ | Dale Vaughan | 00:42:00.56 | 01:05:44.46 | 01:47:45.02 | 18.38 | 2 | |
| 62 | w2p coed | Mikele Spoon / Craig Spoon | 00:49:08.69 | 00:58:56.03 | 01:48:04.72 | 18.32 | 2 | |
| 61 | w2p coed | Karen Kennington / Cameron Kennington | 00:42:25.85 | 01:05:48.62 | 01:48:14.47 | 18.29 | 2 | |
| 7 | m2p male | Ryan Johnson / Joel Paine | 00:39:40.63 | 01:10:36.09 | 01:50:16.72 | 17.95 | 2 | |
| 162 | msolo 35-44 | Robert Roddenberry | 00:41:56.87 | 01:08:28.75 | 01:50:25.62 | 17.93 | 2 | |
| 160 | msolo 35-44 | John Roddenberry | 00:41:53.66 | 01:08:45.76 | 01:50:39.42 | 17.89 | 2 | |
| 132 | msolo 35-44 | Tom Schulz | 00:40:41.44 | 01:10:04.12 | 01:50:45.56 | 17.88 | 2 | |
| 133 | msolo 25-34 | Jason Milliron | 00:46:38.15 | 01:04:11.03 | 01:50:49.18 | 17.87 | 2 | |
| 64 | w2p coed | Liz Morris / Allen Morris | 00:46:53.17 | 01:04:53.11 | 01:51:46.28 | 17.71 | 2 | |
| 31 | w2p femaie | Tracey Woods / Jami Griffin | 00:45:04.57 | 01:09:01.99 | 01:54:06.56 | 17.35 | 2 | |
| 138 | msolo 35-44 | Andy Huntt | 00:42:34.84 | 01:11:35.48 | 01:54:10.32 | 17.34 | 2 | |
| 136 | msolo 35-44 | Troy Tarpley | 00:38:51.89 | 01:17:53.79 | 01:56:45.68 | 16.96 | 2 | |
| 155 | msolo 45-54 | Jesse Dunn | 00:48:28.26 | 01:08:53.22 | 01:57:21.48 | 16.87 | 2 | |
| 134 | msolo 25-34 | Brandon Donecker | 00:49:22.55 | 01:08:12.59 | 01:57:35.14 | 16.84 | 2 | |
| 144 | msolo 35-44 | Juan Pablo Pelaez | 00:45:01.79 | 01:14:07.42 | 01:59:09.21 | 16.62 | 2 | |
| 101 | wsolo 45-54 | Rodney McHugh | 00:40:03.26 | 01:21:00.29 | 02:01:03.55 | 16.36 | 2 | |
| 106 | wsolo 35-44 | Mindy Neal | 00:46:49.06 | 01:14:18.62 | 02:01:07.68 | 16.35 | 2 | |
| 5 | m2p male | Juan Gomez / Gabreil Hoyos | 00:45:45.40 | 01:18:25.66 | 02:04:11.06 | 15.94 | 2 | |
| 151 | msolo 25-34 | Brian Kelly | 00:43:30.95 | 01:21:07.30 | 02:04:38.25 | 15.89 | 2 | |
| 161 | msolo 25-34 | Jeff Evans | 00:42:20.93 | 01:23:24.69 | 02:05:45.62 | 15.74 | 2 | |
| 108 | wsolo 25-34 | Beth MacFadyen | 00:48:02.74 | 01:18:45.18 | 02:06:47.92 | 15.62 | 2 | |
| 148 | msolo 25-34 | William Rogers | 00:49:18.12 | 01:17:47.14 | 02:07:05.26 | 15.58 | 2 | |
| 4 | m2p male | Ben Wilton / William Peters | 00:38:29.54 | 01:29:25.54 | 02:07:55.08 | 15.48 | 2 | |
| 131 | msolo 15-24 | Thomas Jordan | 00:42:28.70 | 01:27:10.07 | 02:09:38.77 | 15.27 | 2 | |
| 103 | wsolo 45-54 | Andrea Berger | 00:41:04.91 | 01:28:53.85 | 02:09:58.76 | 15.23 | 2 | |
| 104 | wsolo 35-44 | DeAnna Julian | 00:46:44.01 | 01:23:17.44 | 02:10:01.45 | 15.23 | 2 | |
| 3 | m2p male | Dale Vaughan /Michael Napolitano | 00:42:04.41 | 01:28:45.00 | 02:10:49.44 | 15.13 | 2 | |
| 68 | w2p coed | Adam Fisher / Meg Lyon | 00:59:42.13 | 01:11:17.09 | 02:10:59.22 | 15.12 | 2 | |
| 65 | w2p coed | Shelby OConnor / Ken Carmichael | 00:47:53.40 | 01:23:11.58 | 02:11:04.98 | 15.10 | 2 | |
| 142 | msolo 45-54 | Ken Lopez | 00:53:06.90 | 01:19:09.74 | 02:12:16.64 | 14.97 | 2 | |
| 102 | wsolo 15-24 | Jennifer Zora | 00:42:32.65 | 01:46:01.52 | 02:28:34.17 | 13.33 | 2 | |
| 152 | msolo 25-34 | Jeremy Callahan | 00:43:24.88 | 01:48:40.56 | 02:32:05.44 | 13.02 | 2 | |
| 107 | wsolo 35-44 | Wendy Ballard | 00:49:15.58 | 01:52:00.00 | 02:41:00.00 | 40.20 | 2 | |
| 158 | msolo 15-24 | Sean Blanton | 00:33:51.45 | DNF | DNF | 58.48 | 1 | |
| 156 | msolo 35-44 | Athar Naqi | 00:44:47.04 | DNF | DNF | 44.21 | 1 | |
| 105 | wsolo 25-34 | Amelia Killingsworth | 00:48:56.92 | DNF | DNF | 40.45 | 1 | |
| 2 | w2p femaie | Deborah Botkin / Amy Tarpley | 00:58:40.00 | DNF | DNF | 21.03 | 1 | |
| DNS | msolo 55+ | Bill Pflueger | 0 | 0 | 40.45 | 0 | ||
| DNS | msolo 35-44 | Mark Speece | 0 | 0 | 01:40:04.17 | 19.79 | 0 | |
| DNS | msolo 35-44 | Sean Gray | 0 | 0 | 01:46:38.06 | 18.57 | 0 | |
| DNS | wsolo 25-34 | Adrian Gray | 0 | 0 | 01:46:38.06 | 18.57 | 0 | |
| DNS | msolo 35-44 | Ryce Elliott | 0 | 0 | 01:57:35.14 | 16.84 | 0 | |
| DNS | msolo 35-44 | Charles Colburn | 0 | 0 | 01:59:09.21 | 16.62 | 0 | |
| DNS | wsolo 35-44 | Catherine Gagne | 0 | 0 | 01:59:09.21 | 16.62 | 0 | |
| DNS | msolo 25-34 | Taylor Slate | 0 | 0 | 02:05:45.62 | 15.74 | 0 | |
| DNS | w2p coed | Paula Johns / ??? | 0 | 0 | 02:07:55.08 | 15.48 | 0 | |
| |
| 2008
Dirty Duathlon Start |
|
|
DIRECTIONS
to RACE VENUE - Dauset Trails is a private, non-profit nature center with some of the best trails in Georgia. There are 1100 acres of scenic woods, fields, creeks and lakes. You can see live animals on exhibit and in the wild while you hike and bike 18 miles of trails. There is no fee for riding the trails, but they do accept donations at the visitor's center. OMBA (Ocmulgee Mountain Bike Association) is the Middle Georgia Chapter of SORBA (Southern Off-Road Bicycle Association). We are extremely fortunate to have many miles of great trails to ride in this area. Our goal is to promote mountain biking through trail advocacy, trail maintenance, education, special events, and group rides. OMBA meets the first Wednesday of each month 7pm at the LH Thomson Break Room 7800 NE Industrial Blvd,Macon, GA, 31216. Please THANK a volunteer. Many volunteer hours are needed for a successful event. If you would like to volunteer, please contact The Ocmulgee Mountain Bike Association. |
Duathlon
| |
|
|
| |
AREA Information MAP |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |